HR Series - Premium Rental LED Display
HR Series (R3) represents our premium rental LED display solution, featuring a proprietary design that sets new standards in the industry. With its innovative cabinet structure and superior visual performance, it's the perfect choice for high-end events and premium rental applications.
Categories
Contact Us
Main Features

Light & Thin
Ultra-lightweight and slim design, making transportation and installation more efficient while maintaining structural integrity.

Arc Lock
Innovative arc locking mechanism allows for precise curved installations, supporting both concave and convex configurations with secure fastening.

Flexible Splicing
Seamless splicing capability with high precision edges, ensuring perfect panel alignment and smooth large-screen display.

Wide Viewing Angle
160° ultra-wide viewing angle both horizontally and vertically, delivering consistent image quality from multiple viewing positions.
Technical Specifications
| Parameter | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 |
|---|---|---|---|---|---|---|---|
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Pixel Pitch | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 |
| Physical Density(Dot/㎡) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 | 43264 |
| Module Resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 | 52X52 |
| Module Size(WXH) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Cabinet Size(mm) | 500X500X84 | 500X500X84 | 500X500X84 | 500X500X84 | 500X500(1000)X84 | 500X500(1000)X84 | 500X500(1000)X84 |
| Cabinet Resolution | 320X320 | 256X256 | 200X200 | 192X192 | 168X168/168X336 | 128X128/128X256 | 104X104/104X208 |
| Module Quantity(WXH) | 2X2 | 2X2 | 2X2 | 2X2 | 2X2/2X4 | 2X2/2X4 | 2X2/2X4 |
| Weight(kg) | 8 | 8 | 8 | 8 | 8/14.5 | 8/14.5 | 8/14.5 |
| Maintenance | Front/rear Maintenance | Front/rear Maintenance | Front/rear Maintenance | Front/rear Maintenance | Front/rear Maintenance | Front/rear Maintenance | Front/rear Maintenance |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Brightness(Nits) | ≥600 | ≥800 | ≥800 | ≥800 | ≥800 | ≥1000 | ≥1000 |
| Color Temperature(K) | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional |
| Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Viewing Distance | 3-50m | 3-100m | 4-150m | 4-150m | 6-200m | 4-100m | 4-100m |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive Mode | 1/40 scan | 1/32 scan | 1/25 scan | 1/32 scan | 1/28 scan | 1/16 scan | 1/13 scan |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Com.(W/㎡) | 800 | 800 | 800 | 800 | 800 | 600 | 600 |
| Ave Power Com.(W/㎡) | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 |
| IP Rate | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Power Input | AC90-264V,47-63Hz | ||||||
| Working T/H(℃/RH) | -20~60℃/10%~85% | ||||||
| Storage T/H(℃/RH) | -20~60℃/10%~85% | ||||||
| Standard | CCC/CE/RoHS/FCC/CB/TUV/IEC | ||||||
Applications

Festival
Perfect for music festivals and large-scale entertainment events with dynamic visual displays

Events
Ideal for corporate events and ceremonies requiring professional stage presentation

XR Studio
Advanced solution for virtual production and XR studios with high precision display requirements

Stage
Professional stage design with creative LED display integration for various performances
Need More Product Information?
Contact us for detailed product specifications, quotes, and case studies
-300x90.png)